Deposit Product
S.No. | Product | Int. Rate(%) | Min. Balance |
---|---|---|---|
1 | General Saving | 7.50 % | Nrs. 100 /- |
2 | Home Saving | 7.40 % | Nrs. 0 /- |
3 | Griha Laxmi Saving | 7.50 % | Nrs. 100 /- |
4 | Senior Citizen Saving | 7.75 % | Nrs. 100 /- |
5 | Share Holder Saving | 7.40 % | Nrs. 100 /- |
6 | Children Saving | 7.40 % | Nrs. 100 /- |
7 | Super Saving | 7.50 % | Nrs. 1000 /- |
8 | NRN Saving | 7.50 % | Nrs. 100 /- |
9 | Recurring Saving | 7.40 % | Nrs. 100 /- |
10 | Staff Saving | 8.50 % | Nrs. 100 /- |
11 | Best Saving | 8.50 % | Nrs. 5000 /- |
12 | Best Remit Saving | 11.25 % | Nrs. 5000 /- |
Institutional Deposit Account
S.No. | Product | Int. Rate(%) | Min. Balance |
---|---|---|---|
1 | Current Account | 0 % | Nrs. 1000 /- |
2 | Call Account | Negotiable Upto 3.70 % (% p.a) | Nrs. 1000 /- |
Fixed Deposit Product
S.No. | Product | Int. Individual(%) | Int. Insitution(%) |
---|---|---|---|
1 | 3 Months Fixed Deposit | 11.00 % | - |
2 | Above 3 Months to 6 Months | 11.15 % | 9.15 %(6 Month Only) |
3 | Above 6 Months to below 12 Months | 11.30 % | 9.30 % |
4 | 12 Months to 23 Months | 11.50 % | 9.50 % |
5 | 24 Months and Above | 11.75 % | 9.75 % |
6 | Best Remit Fixed Deposit | As per duration of individual interest rate + 2 % (p.a) | |
7 | Best Double Plan | Double in 6 years | Double in 6 years |
8 | Best Triple Plan | Triple in 9 years 6 months | Triple in 9 years 6 months |
Loan & Advances
S.No. | Product | Int. Rate(%) |
---|---|---|
1 | Agriculture Loan | Base Rate + Up To 5% Premium |
2 | Consortium Loan | As Per Consortium Decision |
3 | Demand Loan | Base Rate + Up To 5% Premium |
4 | Deprived Sector | Negotiable |
5 | Gold Loan | Base Rate + Up To 5% Premium |
6 | Hire Purchase Loan | Base Rate + Up To 5% Premium |
7 | Home Loan | Base Rate + Up To 5% Premium |
8 | Industrial Loan | Base Rate + Up To 5% Premium |
9 | Loan Against Fixed Deposit | Plus 2% on coupon rate(% p.a) or Base Rate which ever is higher |
10 | Overdraft Loan | Base Rate + Up To 5% Premium |
11 | Personal Loan | Base Rate + Up To 5% Premium |
12 | Professional Loan | Base Rate + Up To 5% Premium |
13 | Real Estate Loan | Base Rate + Up To 5% Premium |
14 | Share Loan | Base Rate + Up To 56% Premium |
15 | Small Business Loan | Base Rate + Up To 5% Premium |