Fiscal Year 2079/2080
Month End | Year | Spread Rate | |
---|---|---|---|
Chaitra | 2079 | 4.78 % | |
|
|||
Falgun | 2079 | 4.64 % | |
|
|||
Magh | 2079 | 4.94 % | |
|
|||
Poush | 2079 | 4.53 % | |
|
|||
Mangsir | 2079 | 4.60 % | |
|
|||
Kartik | 2079 | 4.67 % | |
|
|||
Ashwin | 2079 | 4.12 % | |
|
|||
Bhadra | 2079 | 4.51 % | |
|
|||
Shrawan | 2079 | 4.51 % | |
|
Fiscal Year 2078/2079