Deposit Product
| S.No. | Product | Int. Rate(%) | Min. Balance |
|---|---|---|---|
| 1 | General Savings | 3.50 % | Nrs. 100 /- |
| 2 | Home Savings | 3.60 % | Nrs. 0 /- |
| 3 | Griha Laxmi Savings | 3.60 % | Nrs. 100 /- |
| 4 | Senior Citizen Savings | 3.60 % | Nrs. 100 /- |
| 5 | Share Holder Savings | 3.60 % | Nrs. 100 /- |
| 6 | Children Savings | 3.60 % | Nrs. 100 /- |
| 7 | Super Savings | 3.60 % | Nrs. 1000 /- |
| 8 | NRN Savings | 3.60 % | Nrs. 100 /- |
| 9 | Staff Savings | 4.50 % | Nrs. 100 /- |
| 10 | Best Savings | 4.50 % | Nrs. 5000 /- |
| 11 | Best Remit Savings | 6.25 % | Nrs. 5000 /- |
| 12 | Green Savings | 5.25 % | Nrs. 10,000 /- |
Institutional Deposit Account
| S.No. | Product | Int. Rate(%) | Min. Balance |
|---|---|---|---|
| 1 | Current Account | 0 % | Nrs. 1000 /- |
| 2 | Call Account | Negotiable Upto 1.75 % (% p.a) | Nrs. 1000 /- |
Fixed Deposit Product
| S.No. | Product | Int. Individual(%) | Int. Insitution(%) |
|---|---|---|---|
| 1 | 3 Months Fixed Deposit | 3.80 % | - |
| 2 | Above 3 Months to 6 Months | 4.05 % | 3.75 % |
| 3 | Above 6 Months to 1 year | 5.05 % | 4.75 % |
| 4 | Above 1 year to 2 years | 5.30 % | 5 % |
| 5 | Above 2 years to 3 years | 6.05% | 5.75% |
| 6 | Above 3 years to 5 years | 6.55 % | 6.25% |
| 7 | Best Remit Fixed Deposit | As per duration of individual interest rate + 1 % (p.a) |
Loan & Advances
| S.No. | Product | Int. Rate(%) |
|---|---|---|
| 1 | Agriculture Loan | Base Rate + Up To 5% Premium |
| 2 | Consortium Loan | As Per Consortium Decision |
| 3 | Demand Loan | Base Rate + Up To 5% Premium |
| 4 | Deprived Sector | Negotiable |
| 5 | Gold Loan | Base Rate + Up To 5% Premium |
| 6 | Hire Purchase Loan | Base Rate + Up To 5% Premium |
| 7 | Home Loan | Base Rate + Up To 5% Premium |
| 8 | Industrial Loan | Base Rate + Up To 5% Premium |
| 9 | Loan Against Fixed Deposit | Plus 2% on coupon rate(% p.a) or Base Rate which ever is higher |
| 10 | Overdraft Loan | Base Rate + Up To 5% Premium |
| 11 | Personal Loan | Base Rate + Up To 5% Premium |
| 12 | Professional Loan | Base Rate + Up To 5% Premium |
| 13 | Real Estate Loan | Base Rate + Up To 5% Premium |
| 14 | Share Loan | Base Rate + Up To 5% Premium |
| 15 | Small Business Loan | Base Rate + Up To 5% Premium |