Deposit Product
S.No. | Product | Int. Rate(%) | Min. Balance |
---|---|---|---|
1 | General Saving | 4.50 % | Nrs. 100 /- |
2 | Home Saving | 4.50 % | Nrs. 0 /- |
3 | Griha Laxmi Saving | 4.50 % | Nrs. 100 /- |
4 | Senior Citizen Saving | 4.50 % | Nrs. 100 /- |
5 | Share Holder Saving | 4.50 % | Nrs. 100 /- |
6 | Children Saving | 4.50 % | Nrs. 100 /- |
7 | Super Saving | 4.50 % | Nrs. 1000 /- |
8 | NRN Saving | 4.50 % | Nrs. 100 /- |
9 | Staff Saving | 5.50 % | Nrs. 100 /- |
10 | Best Saving | 5.50 % | Nrs. 5000 /- |
11 | Best Remit Saving | 6.50 % | Nrs. 5000 /- |
Institutional Deposit Account
S.No. | Product | Int. Rate(%) | Min. Balance |
---|---|---|---|
1 | Current Account | 0 % | Nrs. 1000 /- |
2 | Call Account | Negotiable Upto 2.25 % (% p.a) | Nrs. 1000 /- |
Fixed Deposit Product
S.No. | Product | Int. Individual(%) | Int. Insitution(%) |
---|---|---|---|
1 | 3 Months Fixed Deposit | 6.10 % | - |
2 | Above 3 Months to 6 Months | 6.30 % | 5.50 % |
3 | Above 6 Months to 11 Months | 6.60 % | 5.60 % |
4 | 12 Months to 24 Months | 6.90 % | 5.90 % |
5 | 25 Months and Above | 7.25 % | 6.25 % |
6 | Best Remit Fixed Deposit | As per duration of individual interest rate + 1 % (p.a) |
Loan & Advances
S.No. | Product | Int. Rate(%) |
---|---|---|
1 | Agriculture Loan | Base Rate + Up To 5% Premium |
2 | Consortium Loan | As Per Consortium Decision |
3 | Demand Loan | Base Rate + Up To 5% Premium |
4 | Deprived Sector | Negotiable |
5 | Gold Loan | Base Rate + Up To 5% Premium |
6 | Hire Purchase Loan | Base Rate + Up To 5% Premium |
7 | Home Loan | Base Rate + Up To 5% Premium |
8 | Industrial Loan | Base Rate + Up To 5% Premium |
9 | Loan Against Fixed Deposit | Plus 2% on coupon rate(% p.a) or Base Rate which ever is higher |
10 | Overdraft Loan | Base Rate + Up To 5% Premium |
11 | Personal Loan | Base Rate + Up To 5% Premium |
12 | Professional Loan | Base Rate + Up To 5% Premium |
13 | Real Estate Loan | Base Rate + Up To 5% Premium |
14 | Share Loan | Base Rate + Up To 5% Premium |
15 | Small Business Loan | Base Rate + Up To 5% Premium |