Deposit Products

Effective From: 15th March 2026 (०१ चैत्र २०८२)

1. Fixed Deposits FD

S.N. Particulars Individual

Remittance FD Institutional
1.1 3 months 3.00% 4.00%    -
1.2 3 months to 6 months 3.50% 4.50%  3.00% (6month)
1.3 Above 6 months to 1 Year 4.10% 5.10% 3.50%
1.4 Above 1 Year to 2 Years 4.50% 5.50% 3.90%
1.5 Above 2 Years to 3 Years 5.50% 6.50% 4.90%
1.6 Above 3 Years 5.75% 5.75% 5.15%
Interest Payment

Monthly / Quarterly

2. Savings Deposits

S.N. Particulars Interest (p.a.) Minimum Balance (Rs.)
2.1 Home Savings 3.00%
2.2 Griha Laxmi Savings 3.10% 100
2.3 Senior Citizen Savings 3.10% 100
2.4 Shareholding Savings 3.10% 100
2.5 General Savings 3.00% 100
2.6 Children Savings 3.10% 100
2.7 Super Savings 3.10% 1,000
2.8 NRN Savings 3.10% 100
2.9 Best Savings 3.10% 1,000
2.10 Talab Bachat Khata 3.90% 100
2.11 Best Staff Salary Savings 4.75%
2.12 Green Savings 4.75% 2,000
2.13 Best Remittance Savings 5.75% 5,000

Savings accounts other than those mentioned above, with a minimum balance of Rs.100, will have an annual interest rate of 3%. 

3. Call Deposit Accounts

S.N. Particulars Interest (p.a) Minimum Balance (Rs.)
3.1 Call Deposit Accounts Up to 1.50% 1,000