Standard Tariff Charge
1. Account Operations
| S.No. | Particulars | Fees and Charges |
|---|---|---|
| 1.1 | NRB/Other Bank Cheque Issuance a. Account Holder b. Walking Customer c. Cancellation Charge | Npr 500 NPR 1000 NPR 250 |
1.2 |
Standing Instruction Standing Instruction on Customer Request |
NPR 1,000 per instruction per year |
| 1.3 | Good for Payment (GFP) a. Cheque Certified "Good for Payment" b. Good for Payment Cancellation only c. Cheque returned over the counter due to insufficient balance with return advice (Branches should retain the photocopy of cheque as proof) |
Free NPR 1,000 per Cheque NPR 500 |
| 1.4 | Cheque Returned Unpaid (Insufficient Fund) a. Clearing Cheque – Outward b. Clearing Cheque – Inward c. Cheque returned over the counter due to insufficient balance with return advice (Branches should retain the photocopy of cheque as proof) | free NPR 500 NPR 500 |
NOTE: For 1.4.b and c NPR 500 or the available balance in the account on the cheque return date. The remaining amount will be subsequently recovered once sufficient fund is available.
S.No | Particulars | Fees and Charges |
|---|---|---|
| 1.5 | Certificate Issuance a. Balance Certificate b. Certificate other than Balance Certificate c. Duplicate FD Receipts d. Duplicate TDS Certificates | Free (NPR 1,000 for subsequent issuance of same tenure or overlapping period) NPR 1,500 per Certificate NPR 500 per Copy NPR 250 per Copy |
| 1.6 | Clearing Transaction a. Cheque amount above 200K b. Electronic Express Clearing c. NCHL Pricing (Up to 500 / 500 to 5K / Above 5k) | On acutal Basis |
| 1.7 | Local Inter – Bank Transfer – RTGS (For A/c Holders only) a. Morning Session b. Afternoon Session c. Evening Session d. Special Membership for Clearing House/DNS Mechanism/Central Securities Depository/Organization appointed by NRB | Actual Basis |
| 1.8 | Cheque Book a. Uncollected destruction b. Loss of requisition Slip (Cheque book issuance without requisition slip within same branch/cross branch) | Min 200 or 10/leaf whichever is higher NPR 100 |
| 1.9 | Safe Deposit Lockers (SDL) – in all areas a. Safe Deposit Lockers (SDL) SDL (H 6" W 8" D 18") b. Breaking of lockers – due to loss of keys by customer | NPR 2,000 (Annual) Actual cost + Security (5,000) Actual cost incurred |
1.10 1.11 | Duplicate/Re-print Account Statement a. For tenure – within 6 Months Old Document Retrieval Charge ** a. Old Instruments before 6 months old b. Old Account Statement upto year 2001 **(Subject to availability of records as per destruction policy of the Institution) | in NPR 50 or NPR 10 per page Min NPR 2,000 or NPR 500 per page Min NPR 2,000 or NPR 500 per page |
| 1.12 | CCTV Footage Retrieval Charge a. Footage b. View only (No charge in case of request received from law enforcement agencies) | NPR 2,000 per request NPR 500 per request |
| 1.13 | Other Operations Charges C-ASBA | NPR 5 per application |
| 1.14 | Scheme Transfer Scheme Transfer Fee (on savings deposit product/scheme) Note: Conversion from minor to major is free of charge | NPR 500 |
2. Digital Banking Fees
| S.N. | Particulars | Fees and Charges |
|---|---|---|
| 2.1 | Debit Card | |
| a. | Best SCT Card (Same applies for replacement of lost/damaged card/Renewal) | UpFront- NPr 2,250 for 10 years Or Installment-NPR 250 p.a (The vality of card will be for 10 years payable in 9 installements i.e. 250 per year (First year free)) |
| b. | Destruction of Uncollected Card | NPR 250 |
| c. | PIN Re-generation Fee | NPR 200 |
| d. | Cash withdrawal in others Network in India | Cash withdrawl in others Nwtwork in India |
| e. | Cash withdrawal via others BFI’s ATM in Nepal. | NPR 15 per transaction |
| f | Balance enquiry in India/Nepal | Nepal: NPR 15 India: NPR 50 |
| g. | ATM Access Fee: Them on Us (Foreign Cards-Visa/ MasterCard/SCT etc. at our ATM) | NPR 750 |
| h. | Dispute Management fee | NPR 300 per request (Successful transaction case) |
| or | ||
| NPR 500 per request (only in case of false claim by customer) | ||
| 2.2 | Mobile Banking | |
| a | Registration Individual Corporate | NPR 500 NPR 1000 |
| b. | Renewal Individual Corporate | NPR 300 NPR 100 |
| c. | Pin Regeneration | NPR 100/- per request (Free From Digital medium PIN Registration viaInternational Number: NPR 100/- |
| d | Modification of Mobile Number in mobile banking Service | NPR 100/- per request Modification via International Number: NPR 100/- |
| 2.3 | Internet Banking | |
| a. | Registration Individual Corporate | Rs. 500 NPR 1,000 |
| b. | Renewal Individual Corporate | NPR 300 NPR 1,000 |
| c. | Pin Re-generation | NPR 150 per request (Free from Digital medium) |
3. Credit Administration Service Fee
| S.No. | Particulars | Fees and Charges |
|---|---|---|
| 3.1 | Loan Administration Fees | |
| a. | New Loans / Enhancements/ Adhoc SME Retail | 1% to 1.25% |
| b. | Consortium Finanching | Loan Administration/Commitment/ Agency/ pre- payment/and penal interest will be as per the Consortium Facilities Agreement. |
| c. | Renewal Fees/Temporary Extension | 0.20 to 0.25% |
| 3.2 | Colleteral Release Fees | |
| a. | Charge on partial release of securities | NPR 5,000 |
| b. | Zonal registration transfer/request for new blue book | NPR 1,000 |
| c. | Partial release of share of Share Loan/Margin Loan | NPR 200 per script |
| d. | Replacement of Fixed Asset Collateral | |
| 3.3 | Commitment Fees | |
| a. | Revolving loans | 0.25% of unutilized portion in case of utilization is below 60% of approved limit. |
| b. | Terms Loans | |
0.15% of unutilized portion in case of underutilization of approved limit | ||
| 3.4 | Swap Fees/ Prepayment Fees | |
| a. | Revolving Loans/Term Loans Within 2 years from the date of disbursement From 2 to 5 years from the date of disbursement After 5 years from the date of disbursement | 1.25% of the prepaid/swapped amount 0.625% of prepaid/swapped amount 0.25% of prepaid/swapped amount |
| 3.5 | Penal Interest Principal Default | 2% p.a. for overdue principal amount for delayed period |
| a. | Credit Credit Support Unit Credit Inquiries (by any loan client for his/ her respective loan account | NPR 2,000 NPR 2,000 |
| b. | Information sought by the Government agency, Court, NRB and any competent authority | Free |
| c. | Credit Information Centre Ltd. (CICL) charge for credit enquiries | Charge to be levied by CICL |
| d. | Secured Transaction Registry Office (STRO) (Registration, Renewal, Amendment and Release) | Charge to be levied by CICL |
| e. | Valuator Enlistment Fee | NPR 5,000 Flat |
4. Trade Finance
| S.No. | Particulars | Fees and Charges |
|---|---|---|
| 4.1 | Guarantees | |
| a. | Issuance charge | |
| i. | Bid Bonds | 0.375% per quarter or Min NPR 2,000 Per Quarter |
| ii. | Performance Bonds | 0.40% per quarter or Min NPR 3,000 per quarter |
| iii. | Advance Payment Guarantee | 0.50% per quarter or Min NPR 4,000 per quarter |
| iv. | Supply Credit Guarantee | 0.50% per quarter or Min NPR 2,500 per quarter Cash Margin: 10% |
| b | BG Amendment | Increase in value & time extension: same as issuance Charge |
| c. | Guarantee Cancellation | NP 1,000 |
| d. | Line of Credit | 0.15% p.q. or min NPR 1,500 whichever is higher |
| e. | External correspondence | NPR 1,000 |
| 4.2 | Letter of Credit | |
| a. | Issuance of Letter of Credit (Irrevocable/ back-to-back/transferable) | |
• 0.20% per quarter or part credit thereof, min NPR 3,000 (for industries) • 0.25% per quarter or part credit thereof, min NPR 3000 (for trading companies) | ||
| b. | Revolving -in the terms of value/validity | 0.25% per quarter or part credit thereof, min NPR 3,000 drawing up to face value will be free of charges, thereafter 0.15% will be levied on each reinstatement of value/validity |
| c. | Cancellations of L/C | NPR 2,000 |
| d. | SWIFT Communication charge (for L/C Issuance) | NPR 2,500 |
| c. | • Amendment For time extension of extension of expiry and / or increase in value • Time extension within the same quarter OR Amendment other than time extension and increase in value. | • 0.15% per quarter or part thereof, min NPR 3,000 (for industries) • 0.25 % per quarter or part credit thereof, min NPR 3,000 (for trading companies) |
| f. | BCI report sharing charge | NPR 1,000 |
| g. | Letter of Credit Overdrawn Commission | As per the issuance charge for overdraw amount or minimum NPR 2,000 |
| 4.3 | Letter of Credit-Export | |
| a. | Advising L/C Advising L/C amendment | • NPR 3,000 • NPR 2,500 |
| b. | Confirmation Adding (Subject to prior arrangement) | A agreeed with the customer |
| c. | Transfer of Credit • For a simple transfer of whole documentary credit • For Partial transfer | • NPR 3,500 • 0.125% of transferred value or minimum NPR 2,000 |
5. NCHL Charges
| S.No. | Particulars | Fees and Charges |
|---|---|---|
| 5.1 | Local Inter – Bank Transfer – RTGS (For A/c Holders only) | |
| Time Schedule (Normal Business Day) | Pricing | |
| a. | For Transaction Settled in Morning Exchange | Npr 10 |
| b. | For Transaction Settled in Afternoon Exchange | Npr 20 |
| c. | For Transaction Settled in Evening Exchange | NPR 105 |
| d. | Special Membership for Clearing House/DNS Mechanism/Central Securities Depository/Organization appointed by NRB | (Actual Basis) |
Note: All third-party charges shall be taken as per actual basis. Any changes in their charges shall be applied accordingly with immediate effect.