Standard Tariff Charge
Operation
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Balance Certificate Charge | Free |
2 | Statement Issue Charge (one time free for one period of time) | Rs. 100.00 |
3 | Cheque lost and reissue of new cheque book | Rs. 100.00 |
4 | Duplicate FD Certificate | Rs. 200.00 |
5 | Charge for unused cheque (closing of account) | Rs. 10 per cheque |
6 | Cheque return inward (Insufficient fund) | Rs. 200.00 per cheque to drawer |
7 | Stop payment cheque | Free |
8 | Account Closing Charge | Free |
9 | Inter-branch cheque print | Rs.100.00 for 5 leafs |
10 | SMS/Mobile Banking (Annual) | Rs.200.00 |
11 | Password Reset (Mobile Banking) | Rs.50 |
12 | Internet banking services (Annual) | Rs.200.00 |
13 | NRB cheque issuance | Rs.200.00 |
14 | ABBS charge | Free |
Loans and advances
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Service charge | Upto 1.25% of loan amount – New Loan |
Upto 0.25% of loan amount – Renewal Loan | ||
2 | Prepayment charge | Upto Rs. 50,00,000.00 – Free |
Above Rs. 50,00,000.00 due to change in interest rate or initial approving terms & conditions – Free |
||
Above Rs. 50,00,000.00 (other than above condition) -Upto 100% of service charge if loan has been repaid with 2 years. -Upto 50% of srvice charge if loan has been repaid with above 2-5 years. -Upto 20% of service charge if loan has been repaid with above 5 years. |
||
3 | CIC charge | As per actual cost |
4 | Blacklisting charge | As per actual cost |
5 | Valuation charge | As per actual cost |
6 | Insurance charge | As per insurance and premium amount |
7 | Bid Bond charge | Rs. 5,000.00 or 0.30% of guarantee amount whichever is higher |
8 | Performance Bond charge | 1% to 1.50% of guarantee amount |
Electronic Cheque Clearing (ECC) Fees
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Cheque upto Rs. 2,00,000.00 | Free |
Cheque above Rs. 2,00,000.00 | ||
2 | Regular Clearing (NPR) | Rs. 16.95 |
3 | Express Clearing | Rs. 113.00 |
4 | High Value Clearing (above 20 crores) | Rs. 113.00 |
5 | Late Presentment | Rs. 226.00 (30 minutes before cut off time) per cheque |
ATM Fees
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Issue of ATM | Rs. 700.00 |
2 | Lost/ Damage replacement charge | Rs. 200.00 |
3 | ATM renewal charge | Rs. 700.00 |
4 | ATM Re-pin | Rs. 100.00 |
5 | Withdrawal and balance Enquiry from own ATM machine | Free |
6 | Withdrawal from other network | Free |
7 | Balance Enquiry | On SCT Network Rs. 5.00 / On Union Pay Network Rs. 15.00 |
Inter Bank Payment System (IPS) Fees
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Upto Rs. 500.00 | Rs. 2.26 |
2 | Above Rs. 500.00 to Rs. 50,000.00 | Rs. 5.65 |
3 | Above Rs. 50,000.00 | Rs. 11.30 |
connectIPS Fees
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Upto Rs. 500.00 | Rs. 2.26 |
2 | Above Rs. 500.00 to Rs. 5,000.00 | Rs. 4.52 |
4 | Above Rs. 5,000.00 | Rs. 9.04 |
Locker Facility
S.No. | Particulars | Tariff and Charge |
---|---|---|
1 | Locker size (1/A) (Size: Height 6 Inch, Width 8 Inch and Depth 18 Inch) |
Security Deposit: Rs. 5,000.00 (Held on respective saving account) Annual locker rental charge NPR Rs. 2,000.00 |
2 | Release charge of locker | Rs. 500.00 before the expiry of lease period |
3 | Locker break charge | As per actual |